- 60%−1°0:00: -1°, nevischio, Temperatura percepita -6.
- 60%0°3:00: 0°, nevischio, Temperatura percepita -5.
- 60%0°6:00: 0°, nevischio, Temperatura percepita -4.
- 60%−1°9:00: -1°, pioggia, Temperatura percepita -6.
- 60%0°12:00: 0°, pioggia, Temperatura percepita -6.
- 60%0°15:00: 0°, nevischio, Temperatura percepita -7.
- 60%−1°18:00: -1°, nevischio, Temperatura percepita -6.
- 50%−2°21:00: -2°, nevischio, Temperatura percepita -7.
- −6°0:00: −6°
- −5°3:00: −5°
- −4°6:00: −4°
- −6°9:00: −6°
- −6°12:00: −6°
- −7°15:00: −7°
- −6°18:00: −6°
- −7°21:00: −7°