- 50%−1°2.00: -1°, sleet, Terasa seperti -6.
- 70%−1°5.00: -1°, sleet, Terasa seperti -7.
- 40%0°8.00: 0°, sleet, Terasa seperti -5.
- 60%+2°11.00: +2°, sleet, Terasa seperti -5.
- 60%+2°14.00: +2°, sleet, Terasa seperti -5.
- 40%0°17.00: 0°, sleet, Terasa seperti -5.
- 70%0°20.00: 0°, sleet, Terasa seperti -6.
- 40%0°23.00: 0°, sleet, Terasa seperti -6.
- −6°2.00: −6°
- −7°5.00: −7°
- −5°8.00: −5°
- −5°11.00: −5°
- −5°14.00: −5°
- −5°17.00: −5°
- −6°20.00: −6°
- −6°23.00: −6°