- 60%+5°0:00: +5°, gyenge eső, Olyan, mintha -1.
- 70%+5°3:00: +5°, gyenge eső, Olyan, mintha -1.
- 10%+5°6:00: +5°, borús, Olyan, mintha -1.
- 10%+5°9:00: +5°, borús, Olyan, mintha 0.
- 10%+6°12:00: +6°, borús, Olyan, mintha 0.
- 10%+7°15:00: +7°, borús, Olyan, mintha 2.
- 10%+5°18:00: +5°, borús, Olyan, mintha 0.
- 10%+4°21:00: +4°, borús, Olyan, mintha -2.
- −1°0:00: −1°
- −1°3:00: −1°
- −1°6:00: −1°
- 0°9:00: 0°
- 0°12:00: 0°
- +2°15:00: +2°
- 0°18:00: 0°
- −2°21:00: −2°