Monthly weather forecast in Castelsarrasin
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
26 November, Sunday. day, 8°; night, 6°; clear | 27 November, Monday. day, 9°; night, 7°; rain | 28 November, Tuesday. day, 8°; night, 6°; clear | 29 November, Wednesday. day, 9°; night, 6°; partly cloudy | 30 November, Thursday. day, 12°; night, 8°; rain | 1 December, Friday. day, 9°; night, 6°; light rain | 2 December, Saturday. day, 7°; night, -1°; light rain |
3 December, Sunday. day, 8°; night, 3°; partly cloudy | 4 December, Monday. day, 10°; night, 8°; light rain | 5 December, Tuesday. day, 10°; night, 7°; light rain | 6 December, Wednesday. day, 11°; night, 8°; overcast | 7 December, Thursday. day, 12°; night, 8°; overcast | 8 December, Friday. day, 14°; night, 9°; overcast | 9 December, Saturday. day, 12°; night, 10°; light rain |
10 December, Sunday. day, 15°; night, 9°; overcast | 11 December, Monday. day, 14°; night, 3°; overcast | 12 December, Tuesday. day, 9°; night, 8°; partly cloudy | 13 December, Wednesday. day, 13°; night, 6°; mostly clear | 14 December, Thursday. day, 4°; night, 1°; overcast | 15 December, Friday. day, 1°; night, 0°; partly cloudy | 16 December, Saturday. day, 1°; night, 1°; overcast |
17 December, Sunday. day, 4°; night, 1°; overcast | 18 December, Monday. day, 4°; night, 2°; partly cloudy | 19 December, Tuesday. day, 6°; night, 4°; partly cloudy | 20 December, Wednesday. day, 7°; night, 5°; partly cloudy | 21 December, Thursday. day, 8°; night, 6°; partly cloudy | 22 December, Friday. day, 8°; night, 6°; partly cloudy | 23 December, Saturday. day, 6°; night, 2°; partly cloudy |
24 December, Sunday. day, 4°; night, 3°; partly cloudy | 25 December, Monday. day, 6°; night, 5°; partly cloudy | 26 December, Tuesday. day, 7°; night, 3°; partly cloudy | 27 December, Wednesday. day, 6°; night, 4°; partly cloudy | 28 December, Thursday. day, 6°; night, 3°; partly cloudy | 29 December, Friday. day, 6°; night, 4°; partly cloudy | Next, the average data for 10 years30 December, Saturday. day, 9°; night, 7°; partly cloudy |
Average for 30 days
1 sunny day; 6 days with precipitation; 23 cloudy days;
air humidity 89%; 20 millimeters of precipitation (3% of annual average); Wind southerly 4.4 Meters per second