Loudoun County: Weather for month
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
17 September, Sunday. day, 22°; night, 16°; clear | 18 September, Monday. day, 23°; night, 17°; partly cloudy | 19 September, Tuesday. day, 23°; night, 18°; clear | 20 September, Wednesday. day, 23°; night, 17°; clear | 21 September, Thursday. day, 24°; night, 18°; partly cloudy | 22 September, Friday. day, 25°; night, 18°; partly cloudy | 23 September, Saturday. day, 16°; night, 15°; heavy rain |
24 September, Sunday. day, 18°; night, 17°; light rain | 25 September, Monday. day, 20°; night, 16°; overcast | 26 September, Tuesday. day, 19°; night, 13°; partly cloudy | 27 September, Wednesday. day, 20°; night, 12°; partly cloudy | 28 September, Thursday. day, 21°; night, 12°; partly cloudy | 29 September, Friday. day, 23°; night, 14°; partly cloudy | 30 September, Saturday. day, 23°; night, 12°; partly cloudy |
1 October, Sunday. day, 24°; night, 11°; partly cloudy | 2 October, Monday. day, 23°; night, 14°; partly cloudy | 3 October, Tuesday. day, 22°; night, 13°; partly cloudy | 4 October, Wednesday. day, 22°; night, 12°; clear | 5 October, Thursday. day, 22°; night, 14°; clear | 6 October, Friday. day, 19°; night, 8°; mostly clear | 7 October, Saturday. day, 16°; night, 7°; mostly clear |
8 October, Sunday. day, 16°; night, 9°; clear | 9 October, Monday. day, 18°; night, 8°; partly cloudy | 10 October, Tuesday. day, 19°; night, 11°; clear | 11 October, Wednesday. day, 24°; night, 11°; clear | 12 October, Thursday. day, 20°; night, 11°; partly cloudy | 13 October, Friday. day, 21°; night, 8°; partly cloudy | 14 October, Saturday. day, 22°; night, 8°; clear |
15 October, Sunday. day, 21°; night, 11°; mostly clear | 16 October, Monday. day, 17°; night, 9°; partly cloudy | 17 October, Tuesday. day, 15°; night, 8°; overcast | 18 October, Wednesday. day, 18°; night, 11°; clear | 19 October, Thursday. day, 18°; night, 9°; mostly clear | 20 October, Friday. day, 4°; night, 1°; partly cloudy | 21 October, Saturday. day, 9°; night, 3°; partly cloudy |
Average for 30 days
11 sunny days; 2 days with precipitation; 17 cloudy days;
air humidity 72%; 26 millimeters of precipitation (4% of annual average); Wind north-easterly 3.8 Meters per second