Monthly weather forecast in Batumi
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
3 December, Sunday. day, 13°; night, 9°; clear | 4 December, Monday. day, 12°; night, 9°; clear | 5 December, Tuesday. day, 10°; night, 8°; rain | 6 December, Wednesday. day, 14°; night, 12°; rain | 7 December, Thursday. day, 17°; night, 14°; mostly clear | 8 December, Friday. day, 18°; night, 15°; partly cloudy | 9 December, Saturday. day, 18°; night, 14°; light rain |
10 December, Sunday. day, 16°; night, 12°; partly cloudy | 11 December, Monday. day, 14°; night, 11°; rain | 12 December, Tuesday. day, 13°; night, 11°; light rain | 13 December, Wednesday. day, 13°; night, 10°; rain | 14 December, Thursday. day, 15°; night, 12°; overcast | 15 December, Friday. day, 15°; night, 10°; overcast | 16 December, Saturday. day, 12°; night, 8°; rain |
17 December, Sunday. day, 10°; night, 7°; light rain | 18 December, Monday. day, 10°; night, -2°; partly cloudy | 19 December, Tuesday. day, -1°; night, -4°; partly cloudy | 20 December, Wednesday. day, 2°; night, -1°; partly cloudy | 21 December, Thursday. day, 2°; night, -1°; partly cloudy | 22 December, Friday. day, 0°; night, -2°; overcast | 23 December, Saturday. day, 1°; night, -4°; clear |
24 December, Sunday. day, 3°; night, -1°; partly cloudy | 25 December, Monday. day, 0°; night, -3°; partly cloudy | 26 December, Tuesday. day, 2°; night, -3°; clear | 27 December, Wednesday. day, 3°; night, -1°; partly cloudy | 28 December, Thursday. day, 3°; night, -1°; mostly clear | 29 December, Friday. day, 3°; night, -1°; clear | 30 December, Saturday. day, 4°; night, -2°; clear |
31 December, Sunday. day, 2°; night, -3°; clear | 1 January, Monday. day, 1°; night, -3°; mostly clear | 2 January, Tuesday. day, 3°; night, -1°; clear | 3 January, Wednesday. day, -1°; night, -3°; overcast | 4 January, Thursday. day, -3°; night, -6°; overcast | Next, the average data for 10 years5 January, Friday. day, 7°; night, 5°; rain | 6 January, Saturday. day, 8°; night, 6°; clear |
Average for 30 days
9 sunny days; 7 days with precipitation; 14 cloudy days;
air humidity 76%; 28 millimeters of precipitation (4% of annual average); Wind southerly 5.1 Meters per second; Water temperature +15°